<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QuickBooks, Excel, Cash Flow and Technology!</title>
	<atom:link href="http://nerdenterprises.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://nerdenterprises.com/blog</link>
	<description>Nerd&#039;s Blog</description>
	<lastBuildDate>Wed, 16 May 2012 18:42:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Using Excel and Evernote Digital Scrap Paper</title>
		<link>http://nerdenterprises.com/blog/2012/04/using-excel-and-evernote-digital-scrap-paper/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-excel-and-evernote-digital-scrap-paper</link>
		<comments>http://nerdenterprises.com/blog/2012/04/using-excel-and-evernote-digital-scrap-paper/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:42:41 +0000</pubDate>
		<dc:creator>Nerd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Use]]></category>
		<category><![CDATA[Getting Organized]]></category>
		<category><![CDATA[Intro to excel]]></category>
		<category><![CDATA[MS Excel Help]]></category>
		<category><![CDATA[digital scrap paper]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">http://nerdenterprises.com/blog/?p=2273</guid>
		<description><![CDATA[Hey the bottom line is it doesn’t cost me anything extra to do this and it can only help! Maybe it can help you too!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnerdenterprises.com%2Fblog%2F2012%2F04%2Fusing-excel-and-evernote-digital-scrap-paper%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnerdenterprises.com%2Fblog%2F2012%2F04%2Fusing-excel-and-evernote-digital-scrap-paper%2F&amp;source=nerdenterprises&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://nerdenterprises.com/blog/2012/04/using-excel-and-evernote-digital-scrap-paper/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://nerdenterprises.com/blog/wp-content/uploads/2012/04/Scrap-Paper.png"><img class=" wp-image-2274 alignleft" title="Scrap Paper" src="http://nerdenterprises.com/blog/wp-content/uploads/2012/04/Scrap-Paper.png" alt="" width="268" height="191" /></a><strong>We all use scrap paper.</strong> We take notes when we’re on the phone, while we’re sitting in a lecture and for me often times while I am working on something and I just have some thoughts I want to scribble out so I can remember them later. Other times I want to run some calculations and I just open up an MS Excel sheet and lay them all out. I have found in some cases that after closing that “scrap” file in Excel without saving the changes I wished I hadn’t! I wanted to get those #’s back because I had another thought and wanted to play around some more. After experiencing this enough times with both forms of scrap (written and calculations) I got smart, created a note in Evernote called “Scrap” and dropped my excel file in there. Now any time I need to “jot” something down I access that note so it’s all saved and even easily referenced from anywhere because it’s in evernote so I can get to the info from my phone.</p>
<p>Hey the bottom line is it doesn’t cost me anything extra to do this and it can only help! Maybe it can help you too!</p>
<p>Here are some other helpful posts on how I use Evernote to get and stay organized:</p>
<p><a href="http://nerdenterprises.com/blog/2011/11/using-evernote-for-bookmarks/">Using Evernote for Bookmarks</a></p>
<p><a href="http://nerdenterprises.com/blog/2010/11/time-is-money-evernote-4-0-saves-time/">Time Is Money – Evernote 4.0 Saves Time</a></p>
<p><a href="http://nerdenterprises.com/blog/2011/01/2-methods-for-managing-and-tracking-your-receipts/">2 Methods For Managing and Tracking Your Receipts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nerdenterprises.com/blog/2012/04/using-excel-and-evernote-digital-scrap-paper/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>QuickBooks Inventory With Some Assembly Required</title>
		<link>http://nerdenterprises.com/blog/2012/04/quickbooks-inventory-with-some-assembly-required/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quickbooks-inventory-with-some-assembly-required</link>
		<comments>http://nerdenterprises.com/blog/2012/04/quickbooks-inventory-with-some-assembly-required/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:46:17 +0000</pubDate>
		<dc:creator>Nerd</dc:creator>
				<category><![CDATA[Inventory]]></category>
		<category><![CDATA[QuickBooks Help]]></category>
		<category><![CDATA[Transactions]]></category>
		<category><![CDATA[Assembly Items]]></category>
		<category><![CDATA[Building Inventory]]></category>
		<category><![CDATA[inventory]]></category>

		<guid isPermaLink="false">http://nerdenterprises.com/blog/?p=2266</guid>
		<description><![CDATA[First you have to create the component inventories. So in this video we are going to have a bit of fun building an airplane..]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnerdenterprises.com%2Fblog%2F2012%2F04%2Fquickbooks-inventory-with-some-assembly-required%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnerdenterprises.com%2Fblog%2F2012%2F04%2Fquickbooks-inventory-with-some-assembly-required%2F&amp;source=nerdenterprises&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>QuickBooks Inventory With Some Assembly Required</p>
<p>Download my 3 hour inventory webinar here</p>
<p><span style="text-decoration: underline;"><span style="color: #0000ff;"><a href="http://nerdenterprises.com/knowledge/2012/03/managing-and-tracking-your-inventory-with-quickbooks/"><span style="color: #0000ff; text-decoration: underline;">Managing and Tracking Your Inventory With QuickBooks</span></a></span></span></p>
<p><em>Please post your comments and questions below! And Please Share. And Plus 1. And Retweet! And have an absolutely fantastic day if you aren&#8217;t doing so already!</em></p>
<p><a href="http://nerdenterprises.com/blog/2012/04/quickbooks-inventory-with-some-assembly-required/"><em>Click here to view the embedded video.</em></a></p>
<div>In life and in business sometimes there is some assembly required and QuickBooks has a great way to keep track of that. First you have to create the component inventories. So in this video we are going to have a bit of fun building an airplane by purchasing the wings, the cabin, the cockpit and landing gear in order to assemble this plane. This should help illustrate what it looks like in QuickBooks when we need to build assembly items or in other words we create a finished product out of several parts.</div>
<div>
<p><strong>First we have to create the component inventories</strong></p>
<p>This means we have to set up the items as inventory parts. These are the things we will use in building the finished product.</p>
<p><strong>Then we have to buy the inventory items</strong></p>
<p>Once we have the components set up we can buy them. This means we will enter a bill, a check, or a credit card charge and using the items tab at the bottom we will add these components to inventory in our QuickBooks item list.</p>
<p><strong>Now we can create our inventory assembly items</strong></p>
<p>Once we have all of the inventory parts in stock QuickBooks lets us build the assembly items, but first we have to create the assembly items to be built. So in our item list we will create a new item and the item type will be called “Assembly Item.” Once we choose this option we can start adding the components needed and indicated the quantities needed to create the item. The video demonstrates this.</p>
<p><strong>Finally when the inventory assembly items are created </strong>in QuickBooks we can build them. This all looks just like it does in the real world. First we have to buy the parts, then we have to have the plans for how to build them (create the assembly item) and then we can build them. We have to build the item before we can sell it.</p>
<p><strong>Once we create the inventory assembly items</strong> – the finished goods we can sell them properly in QuickBooks!</p>
<p>Enjoy the video!</p>
<p><a href="http://nerdenterprises.com/blog/wp-content/uploads/2012/04/Airplane.png"><img class="alignnone size-full wp-image-2267" title="Airplane" src="http://nerdenterprises.com/blog/wp-content/uploads/2012/04/Airplane.png" alt="" width="186" height="269" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nerdenterprises.com/blog/2012/04/quickbooks-inventory-with-some-assembly-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to record your inventory purchases in QuickBooks</title>
		<link>http://nerdenterprises.com/blog/2012/03/how-to-record-your-inventory-purchases-in-quickbooks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-record-your-inventory-purchases-in-quickbooks</link>
		<comments>http://nerdenterprises.com/blog/2012/03/how-to-record-your-inventory-purchases-in-quickbooks/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:56:26 +0000</pubDate>
		<dc:creator>Nerd</dc:creator>
				<category><![CDATA[Inventory]]></category>
		<category><![CDATA[QuickBooks Help]]></category>
		<category><![CDATA[Transactions]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[Pre-paid Inventory]]></category>
		<category><![CDATA[Purchasing]]></category>

		<guid isPermaLink="false">http://nerdenterprises.com/blog/?p=2258</guid>
		<description><![CDATA[Your Items tab is the key to getting inventory on the books.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnerdenterprises.com%2Fblog%2F2012%2F03%2Fhow-to-record-your-inventory-purchases-in-quickbooks%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnerdenterprises.com%2Fblog%2F2012%2F03%2Fhow-to-record-your-inventory-purchases-in-quickbooks%2F&amp;source=nerdenterprises&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://nerdenterprises.com/blog/2012/03/how-to-record-your-inventory-purchases-in-quickbooks/"><em>Click here to view the embedded video.</em></a></p>
<p>There are many different ways we can pay for things. Accordingly there are many ways to record these purchases in QuickBooks. Inventory is no exception. I like to tell people that QuickBooks should reflect what actually happened in the real world. If I put a purchase on a credit card then I need to record a credit card charge in QuickBooks. This assumes of course that this was a business card. Alternatively I might get a bill for my inventory that can be paid later or I can write a check, or I can pay with my debit card which is really just an electronic check so in QuickBooks that means a check.</p>
<p><a href="http://nerdenterprises.com/blog/wp-content/uploads/2012/03/Managing-and-Tracking-Inventory-Segment-2.png"><img class="alignright size-thumbnail wp-image-2259" title="Managing and Tracking Inventory Segment 2" src="http://nerdenterprises.com/blog/wp-content/uploads/2012/03/Managing-and-Tracking-Inventory-Segment-2-150x150.png" alt="" width="150" height="150" /></a></p>
<p><strong>Here are the 3 transaction types that can be used to record your inventory purchases in QuickBooks:</strong></p>
<ul>
<li>Check (or debit card)</li>
<li>Credit Card Charge</li>
<li>Bill</li>
</ul>
<p><strong>What I cannot use to record an inventory purchase</strong> is a journal entry. Why? There is no place in a journal entry to indicate the Quantity and unit cost of what I am buying. All of the transactions types listed above have the identical bottom section within the dialogue which consists of two tabs; Expenses and Items.</p>
<p><strong>Your Items tab is the key</strong> to getting inventory on the books. The type of transaction only reflects how the items will be paid for. Everything else is the same in the items tab regardless of the transaction type. When you enter the quantity and the unit cost in the items tab this is what drives the quantity on hand and the inventory that your item list reflects. The cost that you assign the item during setup is irrelevant – that is only to populate the form when you are recording the purchase. The unit cost sitting in the items tab of your QuickBooks form (Check, Credit Card Charge, or Bill) is what will update that item’s average cost. QuickBooks only average costs your items, there is no other choice.</p>
<p>Pre-paid inventory gets interesting. You do not want to add these items into your inventory counts because you will not have them in stock any time soon. So you have to post your purchase to an asset account called “pre-paid inventory” or as I like to title it, “Inventory – Pre-paid” so that it shows up right next to “Inventory” in QuickBooks. Then when you actually receive the items and get the bill you enter the entire order into inventory and then apply the pre-paid to the balance due on the bill.</p>
<p>This week’s video will show you what it looks like when you are purchasing inventory in QuickBooks as well as what to do about pre-paid inventory</p>
]]></content:encoded>
			<wfw:commentRss>http://nerdenterprises.com/blog/2012/03/how-to-record-your-inventory-purchases-in-quickbooks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Enter Payroll Into QuickBooks</title>
		<link>http://nerdenterprises.com/blog/2012/03/how-to-enter-payroll-into-quickbooks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-enter-payroll-into-quickbooks</link>
		<comments>http://nerdenterprises.com/blog/2012/03/how-to-enter-payroll-into-quickbooks/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:27:07 +0000</pubDate>
		<dc:creator>Nerd</dc:creator>
				<category><![CDATA[Payroll]]></category>
		<category><![CDATA[QuickBooks Help]]></category>
		<category><![CDATA[enter payroll]]></category>
		<category><![CDATA[inexperienced bookkeepers]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[quickbooks payroll]]></category>

		<guid isPermaLink="false">http://nerdenterprises.com/blog/?p=2248</guid>
		<description><![CDATA[The classic mistake that inexperienced bookkeepers make is that they book the net payroll as payroll expense and the taxes all go to the employer’s tax expense.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnerdenterprises.com%2Fblog%2F2012%2F03%2Fhow-to-enter-payroll-into-quickbooks%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnerdenterprises.com%2Fblog%2F2012%2F03%2Fhow-to-enter-payroll-into-quickbooks%2F&amp;source=nerdenterprises&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://nerdenterprises.com/blog/2012/03/how-to-enter-payroll-into-quickbooks/"><em>Click here to view the embedded video.</em></a></p>
<p>Want the files used in this video?</p>
<p>Purchase the exercise files in my Knowledge Store</p>
<p><a title="How to book payroll exercise files" href="http://nerdenterprises.com/knowledge/2012/03/how-to-enter-payroll-in-quickbooks-exercise-files/" target="_blank"><img class="size-full wp-image-1794 alignnone" title="Order Now" src="http://nerdenterprises.com/blog/wp-content/uploads/2010/07/Order-Now.jpg" alt="" width="280" height="83" /></a></p>
<p>&nbsp;</p>
<p><strong>How to enter payroll in QuickBooks</strong></p>
<p>The classic mistake that inexperienced bookkeepers make is that they book the net payroll as payroll expense and the taxes all go to the employer’s tax expense. This leaves a lot out of the picture.</p>
<ol>
<li>What about Payroll Liabilities?</li>
<li>Where is the gross payroll amount?</li>
</ol>
<p>There are 2 ways you can enter payroll into QuickBooks.</p>
<ul>
<li>Summary</li>
<li>Detail</li>
</ul>
<p><strong>Summary</strong></p>
<p>Under the summary method of entering payroll into QuickBooks you are entering lump sum totals. You still have to enter the gross payroll to the Payroll expense line, show the deductions into liabilities and then record the tax payment with the appropriate split between the employer’s share of the taxes and the remittance of the liabilities that were withheld from the employees paychecks.</p>
<p>Choose a method in the video to learn how to book your payroll based on the method you prefer.</p>
<p><strong>Detail</strong></p>
<p>In the detailed method of entering payroll into QuickBooks you are entering each individual paycheck. This presents a challenge in that the paychecks do not come out of your bank account individually. So we need a way of recording each paycheck individually while still being able to show the lump sum net payroll that actually comes out of our bank account. The answer is pretty simple once you see what it looks like in QuickBooks. You create a fictitious bank account called “Payroll Clearing” and enter each individual paycheck in there. Once you’ve entered all of the paychecks for the pay period the bank account will have a negative balance equal to the total net payroll that comes out of your actual checking account. All that is needed now is a transfer from your checking to the payroll clearing and the payroll clearing account will zero out.</p>
]]></content:encoded>
			<wfw:commentRss>http://nerdenterprises.com/blog/2012/03/how-to-enter-payroll-into-quickbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing and Tracking Your Inventory With QuickBooks Segment 1 &#8211; How to set up inventory parts</title>
		<link>http://nerdenterprises.com/blog/2012/03/managing-and-tracking-your-inventory-with-quickbooks-segment-1-how-to-set-up-inventory-parts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=managing-and-tracking-your-inventory-with-quickbooks-segment-1-how-to-set-up-inventory-parts</link>
		<comments>http://nerdenterprises.com/blog/2012/03/managing-and-tracking-your-inventory-with-quickbooks-segment-1-how-to-set-up-inventory-parts/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 14:00:33 +0000</pubDate>
		<dc:creator>Nerd</dc:creator>
				<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Items]]></category>
		<category><![CDATA[QuickBooks Help]]></category>
		<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://nerdenterprises.com/blog/?p=2231</guid>
		<description><![CDATA[When you are setting up your inventory in QuickBooks you have to have the right preference turned on so that Inventory and Purchase orders are active. This setting is not...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnerdenterprises.com%2Fblog%2F2012%2F03%2Fmanaging-and-tracking-your-inventory-with-quickbooks-segment-1-how-to-set-up-inventory-parts%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnerdenterprises.com%2Fblog%2F2012%2F03%2Fmanaging-and-tracking-your-inventory-with-quickbooks-segment-1-how-to-set-up-inventory-parts%2F&amp;source=nerdenterprises&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://nerdenterprises.com/blog/wp-content/uploads/2012/03/Buy.jpg"><img class="alignright size-medium wp-image-2232" title="technology" src="http://nerdenterprises.com/blog/wp-content/uploads/2012/03/Buy-300x199.jpg" alt="" width="300" height="199" /></a>When you are setting up your inventory in QuickBooks you have to have the right preference turned on so that Inventory and Purchase orders are active. This setting is not set by default so you have to go in and change it. The video below will demonstrate how this is done.</p>
<p>Once you have Inventory and purchase orders active in QuickBooks you can begin adding Items to your item list. Your items are your products. What you sell for a living. When we sell an item that we need to track as inventory this is called an inventory part in QuickBooks. Inventory parts need to have 3 accounts associated with them;</p>
<ol>
<li>An Asset Account (usually called Inventory Asset)</li>
<li>A Cost Of Goods Sold Account (usually called Cost of Goods Sold)</li>
<li>An Income Account (this can be anything you want, often called merchandise sales, or product sales, or just plain.. Sales</li>
</ol>
<p>Once you know how to set these items up you can begin receiving items into inventory and then you can sell them. That’s what the next few videos will be looking at.</p>
<p><a href="http://nerdenterprises.com/blog/2012/03/managing-and-tracking-your-inventory-with-quickbooks-segment-1-how-to-set-up-inventory-parts/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nerdenterprises.com/blog/2012/03/managing-and-tracking-your-inventory-with-quickbooks-segment-1-how-to-set-up-inventory-parts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How To Use Facebook Timeline For Business</title>
		<link>http://nerdenterprises.com/blog/2012/03/how-to-use-facebook-timeline-for-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-use-facebook-timeline-for-business</link>
		<comments>http://nerdenterprises.com/blog/2012/03/how-to-use-facebook-timeline-for-business/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:28:52 +0000</pubDate>
		<dc:creator>Nerd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://nerdenterprises.com/blog/?p=2239</guid>
		<description><![CDATA[Facebook Timeline for business is now here and if you haven't already updated and published you don't worry. You will be forced to on March 30, 2012!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnerdenterprises.com%2Fblog%2F2012%2F03%2Fhow-to-use-facebook-timeline-for-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnerdenterprises.com%2Fblog%2F2012%2F03%2Fhow-to-use-facebook-timeline-for-business%2F&amp;source=nerdenterprises&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://nerdenterprises.com/blog/wp-content/uploads/2012/03/Facebook-Timeline-For-Business.png"><img class="aligncenter size-medium wp-image-2240" title="Facebook Timeline For Business" src="http://nerdenterprises.com/blog/wp-content/uploads/2012/03/Facebook-Timeline-For-Business-300x176.png" alt="" width="300" height="176" /></a></p>
<p>Facebook Timeline for business is now here and if you haven&#8217;t already updated and published you don&#8217;t worry. You will be forced to on March 30, 2012!</p>
<p>There are a number of really nice changes besides the fact that your business page now has the same timeline format as your personal page does if you decided to make that change. So what is different?</p>
<ul>
<li>The dashboard at the top (for admins) gives you quick access to the most important things &#8211; to see who has commented and who has recently &#8220;Liked&#8221; you.</li>
<li>You can now send messages to a &#8220;Page&#8221; and those show up on the top right in the dash board.</li>
<li>You can now customize the &#8220;Tab&#8221; icons (some of them) that show up just below the cover and you can rearrange them.</li>
<li>Now that you have the &#8220;Timeline&#8221; layout you can mark significant events in your company&#8217;s history the same way you can on your personal timeline.</li>
</ul>
<p>Watch my video to learn exactly what is new and what to do? What do you think about this? Please post your comments below!</p>
<p>Read Time Brand&#8217;s blog post about this here:</p>
<p><span style="text-decoration: underline; color: #0000ff;"><a title="Facebook Timeline For Business" href="http://timothybrand.com/facebook/facebook-fan-page-timeline-customization/" target="_blank"><span style="color: #0000ff; text-decoration: underline;">http://timothybrand.com/facebook/facebook-fan-page-timeline-customization/</span></a></span></p>
<p><a href="http://nerdenterprises.com/blog/2012/03/how-to-use-facebook-timeline-for-business/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nerdenterprises.com/blog/2012/03/how-to-use-facebook-timeline-for-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Use Pinterest For Your Business</title>
		<link>http://nerdenterprises.com/blog/2012/02/how-to-use-pinterest-for-your-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-use-pinterest-for-your-business</link>
		<comments>http://nerdenterprises.com/blog/2012/02/how-to-use-pinterest-for-your-business/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 06:50:49 +0000</pubDate>
		<dc:creator>Nerd</dc:creator>
				<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Pinterest For Business]]></category>

		<guid isPermaLink="false">http://nerdenterprises.com/blog/?p=2222</guid>
		<description><![CDATA[The site is getting tons of traffic so it makes sense that you should be using this for your business.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnerdenterprises.com%2Fblog%2F2012%2F02%2Fhow-to-use-pinterest-for-your-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnerdenterprises.com%2Fblog%2F2012%2F02%2Fhow-to-use-pinterest-for-your-business%2F&amp;source=nerdenterprises&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://nerdenterprises.com/blog/wp-content/uploads/2012/02/Pinterest.jpg"><img class="alignleft  wp-image-2223" title="Pinterest" src="http://nerdenterprises.com/blog/wp-content/uploads/2012/02/Pinterest-200x300.jpg" alt="" width="120" height="180" /></a></p>
<p>Pinterest is the hot new thing! The site is getting tons of traffic so it makes sense that you should be using this for your business.</p>
<p><strong>But how do I use Pinterest for my business?</strong></p>
<p>Simple. Pin your content and organize it by using different boards for different categories.</p>
<p>Watch my video on how I use Pinterest for my business and please post your comments, questions, and suggestions below:</p>
<p>&nbsp;</p>
<p><a href="http://nerdenterprises.com/blog/2012/02/how-to-use-pinterest-for-your-business/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nerdenterprises.com/blog/2012/02/how-to-use-pinterest-for-your-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Record an Owner Financed Sale Of An Asset in QuickBooks</title>
		<link>http://nerdenterprises.com/blog/2012/02/owner-financed-sale-of-an-asset/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=owner-financed-sale-of-an-asset</link>
		<comments>http://nerdenterprises.com/blog/2012/02/owner-financed-sale-of-an-asset/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 14:23:32 +0000</pubDate>
		<dc:creator>Nerd</dc:creator>
				<category><![CDATA[Balance Sheet]]></category>
		<category><![CDATA[Disposal of Assets]]></category>
		<category><![CDATA[Journal Entries]]></category>
		<category><![CDATA[QuickBooks Help]]></category>
		<category><![CDATA[Transactions]]></category>
		<category><![CDATA[Interest Income]]></category>
		<category><![CDATA[Loan Receivable]]></category>
		<category><![CDATA[owner financed sale of an asset]]></category>

		<guid isPermaLink="false">http://nerdenterprises.com/blog/?p=2212</guid>
		<description><![CDATA[Broken down in slightly simpler terms.. We sell an asset and let the buyer pay us off in the form of a loan.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnerdenterprises.com%2Fblog%2F2012%2F02%2Fowner-financed-sale-of-an-asset%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnerdenterprises.com%2Fblog%2F2012%2F02%2Fowner-financed-sale-of-an-asset%2F&amp;source=nerdenterprises&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://nerdenterprises.com/blog/wp-content/uploads/2012/02/Finance.jpg"><img class="alignright size-thumbnail wp-image-2214" title="Dollar Bills and a Golden Egg in a Nest" src="http://nerdenterprises.com/blog/wp-content/uploads/2012/02/Finance-150x150.jpg" alt="" width="150" height="150" /></a>I&#8217;ll gladly pay you Tuesday for an asset today!</p>
<p>When you sell an asset and finance it we call it an “owner financed sale of an asset”. Rocket Science this is not! Broken down in slightly simpler terms.. We sell an asset and let the buyer pay us off in the form of a loan. Once you have it described in these terms then it should be pretty clear how to record an owner financed sale of an asset in QuickBooks. We need an entry that does the following:</p>
<ul>
<li>Write the asset off the books.</li>
<li>Recapture the accumulated depreciation.</li>
<li>Record the loan receivable (this would be the cash received in an ordinary sale).</li>
<li>Record the gain/loss on sale</li>
</ul>
<p>Once you record the initial entry you will want to create a payment scheduled based on the loan amount, interest rate and the term over which you’ve agreed to be paid. This is pretty easy to create if you know your Excel, if not you can use my <a href="../../../../../../knowledge/2011/01/effective-interest-template/">effective interest table</a> which is available in my knowledge store.</p>
<p><strong>Watch my video on Owner Financed Sales of Assets and please post your comments and questions below!</strong></p>
<p><a href="http://nerdenterprises.com/blog/2012/02/owner-financed-sale-of-an-asset/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nerdenterprises.com/blog/2012/02/owner-financed-sale-of-an-asset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for standing out when looking for a job</title>
		<link>http://nerdenterprises.com/blog/2012/02/tips-for-standing-out-when-looking-for-a-job/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tips-for-standing-out-when-looking-for-a-job</link>
		<comments>http://nerdenterprises.com/blog/2012/02/tips-for-standing-out-when-looking-for-a-job/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 14:16:37 +0000</pubDate>
		<dc:creator>Nerd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIN]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://nerdenterprises.com/blog/?p=2174</guid>
		<description><![CDATA[Actually each of those questions can be a different post.]]></description>
